OpenTwin Hub
Powered by OpenModelica
Vision / Roadmap · OpenTwin Hub illustrates the digital-twin direction for clAImate. It is not wired to live production data — the sealed evidence → hash → engine → VC path lives in the main platform.
Libraries
Model Library Explorer
Modelica libraries currently exposed through the OpenTwin Hub interface.
| Library | Domain | Version | Coverage |
|---|---|---|---|
Modelica Standard Library Foundational blocks: electrical, mechanical, thermal, fluid, control. | Cross-domain | 4.0.0 | Stable |
Buildings LBNL library for whole-building energy and district systems. | Buildings & HVAC | 11.0.0 | Stable |
PowerSystems Steady-state and dynamic electrical power networks. | Energy | 2.0.1 | Stable |
OpenIPSL Open-source power system dynamics library. | Energy | 3.0.0 | Stable |
ThermoPower Thermal power plants and process components. | Fluid & Thermal | 3.1 | Stable |
ThermoSysPro EDF library for energy conversion systems. | Fluid & Thermal | 3.2 | Beta |
Modelica.Fluid 1-D thermo-fluid components (part of MSL). | Fluid & Thermal | 4.0.0 | Stable |
Modelica.Multibody 3-D rigid-body mechanics (part of MSL). | Mechanical | 4.0.0 | Stable |
Modelica.Electrical Analog, digital, machines, power converters. | Electrical | 4.0.0 | Stable |
VehicleInterfaces Standardised interfaces for vehicle subsystem models. | Automotive | 1.2.5 | Stable |
PowerTrain Drivetrain components for automotive simulation. | Automotive | 2.6.0 | Beta |
IDEAS Integrated District Energy Assessment by Simulation. | Buildings & HVAC | 3.0.0 | Beta |
AixLib RWTH Aachen building & HVAC components. | Buildings & HVAC | 2.0.0 | Beta |
PlanarMechanics 2-D mechanical systems. | Mechanical | 1.5.0 | Stable |
Aerospace (community) Community 6-DOF aircraft & spacecraft components. | Aerospace | 0.9 | Experimental |
OpenModelica
Community