Reporting & Audit Trail · Module 10
Append-only dMRV chain
Every action — baseline freeze, ingestion run, calculation, settlement — is sealed to the previous event with a SHA-256-style hash link. This is the tamper-evident evidence layer that replaces manual M&V. Cited under IPMVP reporting requirements and feeds BRSR / CCTS submissions.
Chain state
Verification
| # | Timestamp | Actor · Role | Action | Detail | Hash | Prev |
|---|---|---|---|---|---|---|
| 001 | 2025-04-01T09:12:33+05:30 | R. Menon · Cleteco Analyst | BASELINE_FROZEN | FY 2024–25 baseline model frozen (IPMVP-B; ASHRAE Std 211 L3). CV(RMSE)=12.4%, NMBE=−2.1%. | 0x9496543a264e… | 0x000000000000… |
| 002 | 2025-04-05T00:00:00+05:30 | ingestion-service · System | INGEST_METER | TANGEDCO HT interval data ingested — 744 hourly rows, completeness 100%. | 0x3ea3610590b4… | 0x9496543a264e… |
| 003 | 2025-04-05T00:04:12+05:30 | ingestion-service · System | INGEST_IOT | Chiller-plant IoT — 3× chiller kW, flow, ΔT ingested. 2 hourly rows flagged low-ΔT. | 0x38a98ec0c005… | 0x3ea3610590b4… |
| 004 | 2025-04-06T14:22:07+05:30 | S. Iyer · Cleteco Analyst | CALC_RUN | IPMVP calc run — Apr 25 reporting month. Verified savings = 8.0%. Fractional uncertainty passes G14. | 0x73af22e43f4a… | 0x38a98ec0c005… |
| 005 | 2025-04-06T14:25:41+05:30 | S. Iyer · Cleteco Analyst | SIGNIFICANCE_TEST | Annual savings / 2·SE = 2.22× — IPMVP 2×SE test PASS. | 0x3c8dfff04234… | 0x73af22e43f4a… |
| 006 | 2025-04-08T11:03:19+05:30 | R. Menon · Cleteco Analyst | SETTLEMENT_ISSUED | Settlement #2025-04 issued — gain-share ₹1,61,700 (above floor). | 0x3c7b1e08c35a… | 0x3c8dfff04234… |
| 007 | 2025-04-10T16:44:00+05:30 | client-portal · Client Viewer | REPORT_DOWNLOAD | Client downloaded M&V report 2025-04 (PDF). | 0xa19de0051fd9… | 0x3c7b1e08c35a… |
| 008 | 2025-04-12T09:31:22+05:30 | dfi-portal · DFI Observer | COMPLIANCE_VIEW | DFI opened investor pack — DSCR 1.74 vs 1.30 covenant PASS; IRR 20.7% vs 16% hurdle PASS. | 0x2d417e124a89… | 0xa19de0051fd9… |
| 009 | 2025-04-14T02:41:00+05:30 | monitoring · System | ALERT_RAISED | Alert AL-LOW-DT: low ΔT syndrome sustained ≥ 72 h. | 0xf92bdc9c094f… | 0x2d417e124a89… |
Generated reports
Available downloads
Monthly M&V Report — Apr 2025
IPMVP Option BASHRAE Guideline 14
Settlement Statement — Apr 2025
BASE/SET CaaSIPMVP Option B
Investor Pack — Q1 FY 2025-26
IFC Cooler FinanceIFC EDGEGRESB
BRSR ESG Extract — FY 2024-25
SEBI BRSRSEBI BRSR Core
CCTS Registry Submission — H1 FY 2025-26
India CCTS (BEE)