Built Environment · Evidence Layer
Willows Health · Leicester, UK · FY2026
Pilot · pending VVB
Opportunity Pipeline
Measures from EPC & DEC recommendations
Measures identified
8
Total capex
£204,000
Annual tCO₂e saved
22.9
green
Grant-eligible
2
BUS heat-pump measures
Measures — pipeline
Derived from site EPC / DEC recommendation reports
| Measure | Site | Source | Capex £ | Annual kWh saved | Annual tCO₂e | Payback (yrs) | IRR % | Grant |
|---|---|---|---|---|---|---|---|---|
| LED lighting retrofit | Willows Medical Centre | EPC | £12,000 | 8,500 | 1.75 | 3.2 | 24% | — |
| Heating controls / BMS | Willows Medical Centre | DEC | £18,000 | 14,200 | 2.60 | 4.0 | 19% | — |
| Air-source heat pump | Willows Medical Centre | EPC | £42,000 | 22,000 | 4.00 | 7.5 | 11% | BUS |
| Fabric / loft insulation | Heatherbrook Surgery | EPC | £8,500 | 5,200 | 0.95 | 5.1 | 15% | — |
| ASHP (off-gas-grid) | Heatherbrook Surgery | EPC | £26,000 | 15,000 | 2.75 | 6.0 | 14% | BUS £9k |
| Solar PV — rooftop 22 kWp | Clarendon Park Medical Centre | DEC | £28,000 | 19,500 | 4.05 | 6.4 | 13% | — |
| Low-flow / hot-water controls | Clarendon Park Medical Centre | DEC | £4,500 | 3,200 | 0.60 | 3.8 | 20% | — |
| EDGE fabric-first design | Leicester New-Build Anchor | EPC | £65,000 | 34,000 | 6.20 | 8.2 | 10% | — |
tCO₂e saved per measure
Capex vs payback (colour by IRR)
IRR ≥ 18% 12–17% < 12%
Source & funding note
Measures derived from site EPC and DEC recommendation reports.
- BUS grant: up to £7,500 standard; £9,000 for eligible off-gas-grid properties from 21 Jul 2026 – 31 Mar 2027.
- PSDS (Public Sector Decarbonisation Scheme): closed to these sites.
Assumptions & provenance
- Capex figures are indicative estimates from EPC / DEC recommendation reports.
- Savings are modelled (design-stage) — not yet independently measured or verified.
- Grant eligibility is subject to scheme rules and site fuel type at point of application.
- ASHP figures assume off-gas / hybrid configuration where noted (Heatherbrook).
- Figures are pilot inputs pending independent verification; not yet VVB-assured.