Built Environment · Evidence Layer
Willows Health · Leicester, UK · FY2026
Pilot · pending VVB
Reporting & Audit
ISO 14064-3 evidence, verification and audit trail
ISO 14064-3 compatible, aligned with GHG Protocol and NHS Greener NHS methodology.
Evidence items
8
Complete
4
green
In progress
2
amber
Pending VVB
2
red
ISO 14064-3 evidence checklist
| Clause | Description | Owner | Doc ref | Status |
|---|---|---|---|---|
| 6.2 | Verification objective, scope and criteria | Cleteco / MRV lead | EV-6.2-v1 | complete |
| 6.3 | Materiality and level of assurance | Cleteco / VVB | EV-6.3-draft | in-progress |
| 6.4 | Strategic analysis of GHG inventory | Willows / Cleteco | EV-6.4-draft | in-progress |
| 7.2 | Data and information quality assessment | Cleteco | EV-7.2-v1 | complete |
| 7.4 | GHG assertion validation vs criteria | VVB | — | pending |
| 8.2 | Verification statement | VVB | — | pending |
| IPMVP | Option C model diagnostics (R², CV(RMSE)) | Cleteco | EV-IPMVP-v1 | complete |
| GHGP | Scope 1 & 2 boundary declaration | Cleteco | EV-GHGP-v1 | complete |
VVB engagement
Reference-point candidate — not appointed
Bureau Veritas
Named as a reference-point candidate VVB — not appointed. Engagement letter pending.
engagement pending
Roles (RACI)
- Data ownerWillows Health Ops
- Measurement leadCleteco MRV
- VerifierVVB (to be appointed)
- ApproverWillows Health Board
Document register
| Document | Version | Owner | Date | Status |
|---|---|---|---|---|
| Baseline Report FY2026 | v1.0 | Cleteco | 2026-07-04 | complete |
| IPMVP Option C Model | v1.2 | Cleteco | 2026-07-14 | complete |
| Evidence Pack (draft) | v0.9 | Cleteco | 2026-07-22 | in-progress |
| VVB Engagement Letter | — | Willows | — | pending |
| SLL KPI Framework | v0.5 | Advisor | 2026-07-18 | in-progress |
Audit log
Append-only, hash-chained (placeholder digests)
| Timestamp | Actor | Action | Artefact | SHA-256 |
|---|---|---|---|---|
| 2026-07-04 09:12:00 | cleteco.mrv | Sealed | Baseline Report FY2026 v1.0 | sha256:9f2a4c1b…d8e0 |
| 2026-07-14 14:47:00 | cleteco.mrv | Sealed | IPMVP Model v1.2 | sha256:1cad77e0…7b41 |
| 2026-07-18 10:03:00 | advisor.fin | Sealed | SLL KPI Framework v0.5 | sha256:4e7b02fa…19aa |
| 2026-07-22 16:22:00 | cleteco.mrv | Draft-sealed | Evidence Pack v0.9 | sha256:8b31ce90…d5f2 |
| 2026-07-24 08:41:00 | willows.ops | Reviewed | Evidence Pack v0.9 | sha256:8b31ce90…d5f2 |
| 2026-07-25 11:15:00 | cleteco.mrv | Handoff | Evidence Pack v0.9 → VVB desk | sha256:8b31ce90…d5f2 |
Assumptions & provenance
- Verification is not yet completed; the evidence pack is a pilot artefact.
- Bureau Veritas is named as a reference-point candidate VVB only — not appointed.
- SHA-256 values shown are placeholders illustrating the seal / chain format.
- ISO 14064-3 compatible, aligned with GHG Protocol and NHS Greener NHS methodology.
- Figures are pilot inputs pending independent verification; not yet VVB-assured.